Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Line Up- Bell | 7:57 AM | — | — |
| Classroom on Task | 7:59 AM | — | — |
| BRUNCH Begins | 10:00 AM | 10:30 AM | 30 min |
| Dismissal | 12:42 PM | — | — |
| Start Time | End Time | Length | |
|---|---|---|---|
| Line Up - Bell | 7:57 AM | — | — |
| Classroom on Task | 7:59 AM | — | — |
| Recess | 10:00 AM | 10:20 AM | 20 min |
| Lunch (Grades 1 & 2) | 12:00 PM | 12:40 PM | 40 min |
| Lunch (Grades 3 - 5) | 12:20 PM | 1:00 PM | 40 min |
| Dismissal | 1:46 PM | — | — |
| Tuesday Banked Time | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Line Up - Bell | 7:57 AM | — | — |
| Classroom On Task | 7:59 AM | — | — |
| Recess | 10:00 AM | 10:20 AM | 20 min |
| Lunch (Grades 1 & 2) | 12:00 PM | 12:40 PM | 40 min |
| Lunch (Grades 3 - 5) | 12:20 PM | 1:00 PM | 40 min |
| Dismissal | 1:22 PM | — | — |
| Monday, Wednesday, Thursday, and Friday | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Line Up - Belll | 7:57 AM | — | — |
| Classroom On Task | 7:59 AM | — | — |
| Recess | 10:00 AM | 10:20 AM | 20 min |
| Lunch (Grades 1 and 2) | 12:00 PM | 12:40 PM | 40 min |
| Lunch (Grades 3 - 5) | 12:20 PM | 1:00 PM | 40 min |
| Dismissal | 2:22 PM | — | — |
